Giá gói cước-Mobifone
STT | Tên gói cước | Giá gói cước |
1 | 6MFY200 | 1200000 |
2 | CD70 | 70000 |
3 | ME90 | 90000 |
4 | NCT155 | 155000 |
5 | 12AG135 | 1620000 |
6 | 12AG125 | 1500000 |
7 | NCT109 | 109000 |
8 | GLX179 | 179000 |
9 | 12MFC165 | 1980000 |
10 | 12NCT159 | 1908000 |
11 | TA70 | 70000 |
12 | LM135 | 135000 |
13 | LM135 | 135000 |
14 | MFY | 200000 |
15 | MFY | 200000 |
16 | MFY | 200000 |
17 | MFY | 200000 |
18 | MFY | 200000 |
19 | MEA | 90000 |
20 | TK159 | 159000 |
21 | ST135 | 135000 |
22 | 6ST135 | 810000 |
23 | 6ST135 | 810000 |
24 | NH | 10000 |
25 | LM135 | 135000 |
26 | LM135 | 135000 |
27 | NCT135 | 135000 |
28 | NCT135 | 135000 |
29 | TA70 | 70000 |
30 | MFY200 | 200000 |
31 | CT90 | 90000 |
32 | 12AG70 | 840000 |
33 | CT90 | 90000 |
34 | CT90 | 90000 |
35 | CT90 | 90000 |
36 | 3NCT155 | 465000 |
37 | 12EDU100 | 1200000 |
38 | 12EDU100 | 1200000 |
39 | 12EDU100 | 1200000 |
40 | MC150 | 150000 |
41 | GX159 | 159000 |
42 | GX159 | 159000 |
43 | YTB | 10000 |
44 | MXH90 | 90000 |
45 | BD | 10000 |
46 | NH | 10000 |
47 | NCT155 | 155000 |
48 | NCT155 | 155000 |
49 | NCT159 | 159000 |
50 | MS80 | 80000 |
51 | HD200 | 200000 |
52 | MCL200 | 70000 |
53 | MXH90 | 90000 |
54 | HD90 | 90000 |
55 | ME90 | 90000 |
56 | GX159 | 159000 |
57 | EDU100 | 100000 |
58 | NCT135 | 135000 |
59 | NCT135 | 135000 |
60 | ST155 | 155000 |
61 | GX139 | 139000 |
62 | GX159 | 159000 |
63 | MCL50 | 18000 |
64 | MCL50 | 18000 |
65 | MCD85 | 85000 |
66 | NH | 10000 |
67 | NH | 10000 |
68 | NH | 10000 |
69 | MC150 | 150000 |
70 | 3PT70 | 210000 |
71 | ST155 | 155000 |
72 | ME90 | 90000 |
73 | NCT130 | 130000 |
74 | MC150 | 150000 |
75 | MFY | 200000 |
76 | MFY | 200000 |
77 | MFY | 200000 |
78 | MFY | 200000 |
79 | MS80 | 80000 |
80 | C80F | 80000 |
81 | K90 | 90000 |
82 | OFF70 | 70000 |
83 | NC100 | 100000 |
84 | K90 | 90000 |
85 | AG135 | 135000 |
86 | NCT155 | 155000 |
87 | NCT155 | 155000 |
88 | ME100 | 100000 |
89 | LT70 | 70000 |
90 | LT70 | 70000 |
91 | LT70 | 70000 |
92 | LT70 | 70000 |
93 | LT70 | 70000 |
94 | LT70 | 70000 |
95 | GX159 | 159000 |
96 | GX159 | 159000 |
97 | GX159 | 159000 |
98 | GX159 | 159000 |
99 | GX159 | 159000 |
100 | GX159 | 159000 |
101 | GX159 | 159000 |
102 | NCT130 | 130000 |
103 | NCT130 | 130000 |
104 | BD | 10000 |
105 | MFY200 | 200000 |
106 | 12AGIP3 | 1080000 |
107 | 12AGFB | 960000 |
108 | 12MEF | 960000 |
109 | TK159 | 159000 |
110 | 12AG100 | 1200000 |
111 | 12AG100 | 1200000 |
112 | NCT155 | 155000 |
113 | NCT155 | 155000 |
114 | NCT155 | 155000 |
115 | NCT155 | 155000 |
116 | TIK | 10000 |
117 | YEAH150 | 150000 |
118 | 6ST135 | 810000 |
119 | 6ST135 | 810000 |
120 | TK159 | 159000 |
121 | TK159 | 159000 |
122 | ME100 | 100000 |
123 | ME100 | 100000 |
124 | ME100 | 100000 |
125 | 6GX159 | 954000
|
No comments:
Post a Comment